Women 5 KM
| Place | LastName | FirstName | Bib | Time | Gender | Race Distance |
| 1 | Paron | Vina | 40 | 25:11:00 | F | 5 KM |
| 2 | Lloyd | Leanne | 25 | 26:01:00 | F | 5 KM |
| 3 | Tluchak | Karli | 48 | 26:13:00 | F | 5 KM |
| 4 | Roberts | Melveena | 43 | 27:32:00 | F | 5 KM |
| 5 | Robin | Tizzard | 44 | 27:37:00 | F | 5 KM |
| 6 | Juzyniec | Tracy | 20 | 28:21:00 | F | 5 KM |
| 7 | Ogilvy | Alyssa | 38 | 29:04:00 | F | 5 KM |
| 8 | Lico | Abigail | 24 | 29:13:00 | F | 5 KM |
| 9 | Nerbas | Amy | 36 | 29:16:00 | F | 5 KM |
| 10 | Ulmer | Jade | 50 | 29:46:00 | F | 5 KM |
| 11 | Wakefield | Crystal | 53 | 31:00:00 | F | 5 KM |
| 12 | Kydd | Lee Ann | 22 | 31:10:00 | F | 5 KM |
| 13 | Penz | Lucille | 54 | 31:21:00 | F | 5 KM |
| 14 | Kube | Marie | 21 | 32:12:00 | F | 5 KM |
| 15 | Nohnychuk | Kelly | 37 | 32:38:00 | F | 5 KM |
| 16 | Marenger | Jenny | 26 | 32:46:00 | F | 5 KM |
| 17 | Cundliffe | Teresa | 8 | 32:48:00 | F | 5 KM |
| 18 | Nasby | Melissa | 35 | 32:57:00 | F | 5 KM |
| 19 | Bisson | Melanie | 3 | 33:29:00 | F | 5 KM |
| 20 | Wagner | Sandra | 52 | 33:33:00 | F | 5 KM |
| 21 | Eaton | Rebecca | 10 | 34:13:00 | F | 5 KM |
| 22 | Matthews | Marnie | 27 | 35:35:00 | F | 5 KM |
| 23 | Baker | Colena | 1 | 35:53:00 | F | 5 KM |
| 24 | Benkendorf | Aunna-Marie | 2 | 36:17:00 | F | 5 KM |
| 25 | Mitchell | Courtney | 33 | 36:18:00 | F | 5 KM |
| 26 | Shkopich | Angela | 46 | 36:55:00 | F | 5 KM |
| 27 | Guse | Jamie | 18 | 40:58:00 | F | 5 KM |
| 28 | Miller | Chester | 32 | 41:25:00 | F | 5 KM |
| 29 | Miller | Deanna-Marie | 29 | 43:03:00 | F | 5 KM |
| 30 | Miller | Charleigh | 31 | 43:05:00 | F | 5 KM |
| 31 | Ericson | Rheane | 11 | 46:27:00 | F | 5 KM |
| 32 | Unrau | Amanda | 51 | 52:50:00 | F | 5 KM |
| 33 | LeBlanc | Tracey | 23 | 54:23:00 | F | 5 KM |
| 34 | Brewer | Trista | 4 | DNS | F | 5 KM |
| 35 | Mcfadyen | Callie | 28 | DNS | F | 5 KM |
| 36 | Oleksuik | Becky | 39 | DNS | F | 5 KM |
| 37 | Ukoha | Obianuju | 49 | DNS | F | 5 KM |
Mens 5 KM
| Place | LastName | FirstName | Bib | Time | Gender | Race Distance |
| 1 | DUBZ welygan | Mike | 9 | 20:27 | M | 5 KM |
| 2 | Giesbrecht | Alex | 15 | 20:55 | M | 5 KM |
| 3 | Giesbrecht | Peter | 16 | 21:24 | M | 5 KM |
| 4 | Giesbrecht | Simon | 14 | 22:22 | M | 5 KM |
| 5 | Chudyk | Kyle | 6 | 24:57:00 | M | 5 KM |
| 6 | Courtenay | James | 7 | 25:21:00 | M | 5 KM |
| 7 | Fergusson | Lawrence | 12 | 27:03:00 | M | 5 KM |
| 8 | Golden | Darcy | 17 | 27:07:00 | M | 5 KM |
| 9 | Redl | Scott | 41 | 27:15:00 | M | 5 KM |
| 10 | Howatt | Steven | 19 | 28:56:00 | M | 5 KM |
| 11 | Scott | Young | 45 | 29:59:00 | M | 5 KM |
| 12 | Fisher | Brett | 13 | 30:04:00 | M | 5 KM |
| 13 | Morrison | Devin | 34 | 31:56:00 | M | 5 KM |
| 14 | Revering | Donnon | 55 | 32:44:00 | M | 5 KM |
| 15 | Bushey | Ashton | 5 | 33:11:00 | M | 5 KM |
| 16 | Roberts | Brendan | 42 | 36:46:00 | M | 5 KM |
| 17 | Simmons | Keith | 47 | 40:45:00 | M | 5 KM |
| 18 | Miller | Alex | 30 | 41:23:00 | M | 5 KM |
Women 10 KM
| Place | Last Name | First Name | Bib | Time | Gender | Race Distanace |
| 1 | Koster | Vera | 115 | 51:11:00 | F | 10 KM |
| 2 | Stephanie | McInnes | 129 | 56:55:00 | F | 10 KM |
| 3 | Gobbels | Rachel | 111 | 58:45:00 | F | 10 KM |
| 4 | Benson | Jenna | 103 | 60:01:00 | F | 10 KM |
| 5 | Hundt | Angela | 113 | 60:41:00 | F | 10 KM |
| 6 | L’Heureux | Allycia | 117 | 60:43:00 | F | 10 KM |
| 7 | Midgley | Jac | 120 | 62:24:00 | F | 10 KM |
| 8 | Trotchie | Sara | 130 | 63:46:00 | F | 10 KM |
| 9 | Regier | Taylor | 124 | 66:09:00 | F | 10 KM |
| 10 | cook | carolyn | 107 | 66:26:00 | F | 10 KM |
| 11 | Lawrence | Tara | 118 | 67:17:00 | F | 10 KM |
| 12 | seymour | donna | 128 | 72:34:00 | F | 10 KM |
| 13 | Umphrey | Bobbi | 131 | 77:19:00 | F | 10 KM |
| 14 | Belsheim | Abbie | 102 | 93:53:00 | F | 10 KM |
| 15 | Schambach | Amber | 126 | DNS | F | 10 KM |
Men 10 KM
| Place | LastName | FirstName | Bib | Time | Gender | Race Distance |
| 1 | Dyck | Cory | 109 | 41:42:00 | M | 10 KM |
| 2 | Campbell | Brian | 106 | 43:30:00 | M | 10 KM |
| 3 | Alansari | Amro | 101 | 43:50:00 | M | 10 KM |
| 4 | Buettner | Luke | 105 | 44:39:00 | M | 10 KM |
| 5 | Fourie | Christiaan | 110 | 50:27:00 | M | 10 KM |
| 6 | Mascarin | Shane | 119 | 53:31:00 | M | 10 KM |
| 7 | Kroeker | Nick | 116 | 54:34:00 | M | 10 KM |
| 8 | Pedersen | David | 121 | 56:08:00 | M | 10 KM |
| 9 | Healey | Eric | 112 | 56:49:00 | M | 10 KM |
| 10 | Peters | Dean | 123 | 62:33:00 | M | 10 KM |
| 11 | Cote | Stuart | 108 | 68:19:00 | M | 10 KM |
| 12 | kipps | David | 114 | 68:20:00 | M | 10 KM |
| 13 | Brewer | Brian | 104 | DNS | M | 10 KM |
| 14 | Scully | John | 127 | DNS | M | 10 KM |
Canine
| Place | LastName | FirstName | Bib | Time | Gender | Race Distance |
| 1 | Mascarin | Lassa | 27:03:00 | Canine | 10 KM | |
| 1 | Fergusson | Niky | 53:31:00 | Canine | 5 KM |
