| Woman’s 5 KM | | | | | | |
| Standing | Bib Number | FirstName | LastName | Time | Gender | Race Distance |
| 1 | 194 | Vina | Paron | 25:45:00 | F | 5 KM |
| 2 | 188 | Samantha | Lothrop | 26:58:00 | F | 5 KM |
| 3 | 169 | Kali | Bender | 27:33:00 | F | 5 KM |
| 4 | 183 | Paige | Huxley | 27:43:00 | F | 5 KM |
| 5 | 173 | Rebecca | Bush | 28:19:00 | F | 5 KM |
| 6 | 182 | Charmaine | Hubbard | 28:49:00 | F | 5 KM |
| 7 | 201 | Jade | Ulmer | 30:50:00 | F | 5 KM |
| 8 | 187 | Abby | Lico | 31:09:00 | F | 5 KM |
| 9 | 177 | Rebecca | Eaton | 31:38:00 | F | 5 KM |
| 10 | 196 | Allie | Roger | 31:44:00 | F | 5 KM |
| 11 | 197 | Sarah | Rorquist | 31:52:00 | F | 5 KM |
| 12 | 170 | Carla | Huntington | 32:05:00 | F | 5 KM |
| 13 | 185 | Tara | Lawrence | 32:25:00 | F | 5 KM |
| 14 | 184 | Marie | Kube | 32:26:00 | F | 5 KM |
| 15 | 203 | Crystal | Wakefield | 33:11:00 | F | 5 KM |
| 16 | 169 | Chaisson | Marilou | 35:08:00 | F | 5 KM |
| 17 | 171 | Melanie | Bisson | 36:23:00 | F | 5 KM |
| 18 | 193 | Kelly | Nohnychuk | 37:22:00 | F | 5 KM |
| 19 | 202 | Sandra | Wagner | 37:36:00 | F | 5 KM |
| 20 | 176 | Stephanie | Donald | 38:13:00 | F | 5 KM |
| 21 | 198 | Lindsay | Sarauer | 38:36:00 | F | 5 KM |
| 22 | 195 | Tia | Pavo | 40:22:00 | F | 5 KM |
| 23 | 204 | Monica | Whitstone | 41:14:00 | F | 5 KM |
| 24 | 174 | Tina | Bushey | 42:03:00 | F | 5 KM |
| 25 | 172 | Alison | Bonsan | 43:10:00 | F | 5 KM |
| 26 | 181 | Debbie | Hamilton | 43:12:00 | F | 5 KM |
| 27 | 190 | Charleigh | Miller | 46:00:00 | F | 5 KM |
| 28 | 191 | Deanna-Marie | Miller | 46:02:00 | F | 5 KM |
| 29 | 175 | Michelle | Curtis | 46:05:00 | F | 5 KM |
| 30 | 168 | Jamee | Golinowski | 46:42:00 | F | 5 KM |
| 31 | 199 | Jenn | Schmitz | 46:53:00 | F | 5 KM |
| 32 | 180 | Laura | Gerhardt | 53:26:00 | F | 5 KM |
| 33 | 178 | Janice | Edwards | 55:01:00 | F | 5 KM |
| 34 | 192 | Judi | Moskaluyk | 55:12:00 | F | 5 KM |
| 35 | 179 | Lena | Gautreau | 58:50:00 | F | 5 KM |
| 36 | 186 | Tracey | LeBlanc | 61:34:00 | F | 5 KM |
| Mens 5 KM | | | | | | |
| Standing | Bib Number | FirstName | LastName | Time | Gender | Race Distance |
| 1 * Course Record | 108 | Alex | Giesbrecht | 19:00:00 | M | 5 KM |
| 2 | 112 | Braiden | Parohl | 28:38:00 | M | 5 KM |
| 3 | 109 | Steven | Howatt | 28:57:00 | M | 5 KM |
| 4 | 105 | Lawrence | Fergusson | 29:19:00 | M | 5 KM |
| 5 | 107 | Romeo | Gamboa | 30:09:00 | M | 5 KM |
| 6 | 110 | Alexander | Miller | 30:48:00 | M | 5 KM |
| 7 | 114 | Wyatt | Soucy | 31:19:00 | M | 5 KM |
| 8 | 106 | Colin | Frazer | 33:09:00 | M | 5 KM |
| 9 | 167 | Billy | Williamson | 33:32:00 | M | 5 KM |
| 10 | 113 | Donnon | Revering | 33:59:00 | M | 5 KM |
| 11 | 111 | Chester | Miller | 36:29:00 | M | 5 KM |
| 12 | 102 | Buck | Bonsan | 43:09:00 | M | 5 KM |
| 13 | 104 | Alan | Campbell | 44:07:00 | M | 5 KM |
| 14 | 103 | Roddney | Bushey | 46:07:00 | M | 5 KM |
| 15 | 101 | Reuben | Baker | DNF | M | 5 KM |
| Woman’s 10 KM | | | | | | |
| Standing | Bib Number | FirstName | LastName | Time | Gender | Race Distance |
| 1 * Course Record | 211 | Raelyn | Ruotsalainen | 50:24:00 | F | 10 KM |
| 2 | 210 | Taylor | Regier | 54:39:00 | F | 10 KM |
| 3 | 212 | Jennifer | Sloman | 54:52:00 | F | 10 KM |
| 4 | 213 | Nadine | Ulrich | 57:36:00 | F | 10 KM |
| 5 | 208 | Stephanie | McInnes | 59:41:00 | F | 10 KM |
| 6 | 204 | Rachel | Gobbels | 60:07:00 | F | 10 KM |
| 7 | 201 | Jenna | Benson | 61:13:00 | F | 10 KM |
| 8 | 209 | Alyssa | Ogilvy | 65:33:00 | F | 10 KM |
| 9 | 207 | Leah | LaRocque | 69:32:00 | F | 10 KM |
| 10 | 203 | Michelle | Freimark | 84:40:00 | F | 10 KM |
| Men’s 10 KM | | | | | | |
| Standing | Bib Number | FirstName | LastName | Time | Gender | Race Distance |
| 1 | 215 | Brian | Campbell | 42:22:00 | M | 10 KM |
| 2 | 226 | Clayton | Switzer | 49:33:00 | M | 10 KM |
| 3 | 227 | Ross | Thompson | 50:34:00 | M | 10 KM |
| 4 | 216 | Monty | Christie | 50:38:00 | M | 10 KM |
| 5 | 222 | Colin | Nazarchuk | 51:18:00 | M | 10 KM |
| 6 | 219 | Jonathan | Huntington | 51:58:00 | M | 10 KM |
| 7 | 218 | Mike | DUBZ welygan | 51:59:00 | M | 10 KM |
| 8 | 238 | Phil | Villeneuve | 51:59:00 | M | 10 KM |
| 9 | 221 | Jack | McKinlay | 53:31:00 | M | 10 KM |
| 10 | 224 | Darren | Pennington | 56:15:00 | M | 10 KM |
| 11 | 223 | David | Pedersen | 57:07:00 | M | 10 KM |
| 12 | 239 | Terry | Chaisson | 62:38:00 | M | 10 KM |
| 13 | 220 | David | Kipps | 65:33:00 | M | 10 KM |
| 14 | 225 | Jim | Pike | 69:11:00 | M | 10 KM |
Virtual 10 KM
| Standing | Bib Number | FirstName | LastName | Time | Gender | Race Distance |
| 1 | 246 | Scott | Young | 68:08:00 | M | 10 KM Virtual |
Scroll to Top