Final Race Results that have been reviewed by the race director. Please note that although these are final, if any information is brought forward to challenge results in the future, the race director reserves to right to change results.
Overall Results
21.1 KM Results – Female Division
Standing | First Name | Last Name | Gender | Age | Race Distance | Hours | Minutes | Seconds |
1 | Pam | Rollheiser | Female | 51 | 21.1K | 2 | 0 | 24 |
2 | Bonnie | Christie | Female | 36 | 21.1K | 2 | 1 | 3 |
3 | Vera | Koster | Female | 48 | 21.1K | 2 | 2 | 19 |
4 | Jennifer | Sloman | Female | 36 | 21.1K | 2 | 6 | 43 |
5 | Pam | Herman | Female | 35 | 21.1K | 2 | 11 | 48 |
6 | Natalie | Wiebe | Female | 37 | 21.1K | 2 | 13 | 0 |
7 | Kerryn | Akerman | Female | 34 | 21.1K | 2 | 13 | 51 |
8 | Susanna | Pankiw | Female | 50 | 21.1K | 2 | 14 | 2 |
9 | Taryn | Brown | Female | 34 | 21.1K | 2 | 15 | 6 |
10 | Rikki | Ducharme | Female | 40 | 21.1K | 2 | 16 | 55 |
11 | Cosette | Marriott | Female | 47 | 21.1K | 2 | 18 | 38 |
12 | Jade | Ulmer | Female | 36 | 21.1K | 2 | 19 | 55 |
13 | Robin | Brown | Female | 38 | 21.1K | 2 | 28 | 11 |
14 | Kathlene | Canar | Female | 31 | 21.1K | 2 | 31 | 30 |
15 | Jacki | Cardinal | Female | 48 | 21.1K | 2 | 33 | 51 |
16 | Allison | Buchanan | Female | 53 | 21.1K | 2 | 45 | 6 |
17 | Lori | Duke | Female | 45 | 21.1K | 3 | 29 | 0 |
18 | Christin | Zappitelli | Female | 35 | 21.1K | 3 | 48 | 0 |
21.1 KM Results – Male Division
Standing | First Name | Last Name | Gender | Age | Race Distance | Hours | Minutes | Seconds |
1 | Captain Craig | Blythe | Male | 33 | 21.1K | 1 | 28 | 16 |
2 | Greg | Frey | Male | 37 | 21.1K | 1 | 31 | 01 |
3 | Chris | MacMullin | Male | 40 | 21.1K | 1 | 32 | 15 |
4 | Kelvin | Tuftin | Male | 40 | 21.1K | 1 | 32 | 22 |
5 | Christopher | Kwan | Male | 32 | 21.1K | 1 | 36 | 2 |
6 | Curtis | Mase | Male | 48 | 21.1K | 1 | 37 | 13 |
7 | Marc | Telenga | Male | 41 | 21.1K | 1 | 45 | 27 |
8 | Mackenzie | Brown | Male | 35 | 21.1K | 1 | 45 | 46 |
9 | Ross | Thompson | Male | 61 | 21.1K | 1 | 47 | 04 |
10 | Amro | Alansari | Male | 32 | 21.1K | 1 | 47 | 30 |
11 | Randy | Biever | Male | 53 | 21.1K | 1 | 50 | 1 |
12 | Luke | Kitching | Male | 27 | 21.1K | 1 | 50 | 44 |
13 | Greg | Nohnychuk | Male | 41 | 21.1K | 1 | 51 | 43 |
14 | Nathan | Rollheiser | Male | 49 | 21.1K | 1 | 54 | 52 |
15 | Jon | Kemp | Male | 37 | 21.1K | 1 | 56 | 27 |
16 | Jonathan | Potter | Male | 56 | 21.1K | 1 | 57 | 28 |
17 | Derrit | daigle | Male | 54 | 21.1K | 2 | 3 | 41 |
18 | Jayson | Deck | Male | 31 | 21.1K | 2 | 5 | 2 |
19 | David | Lamb | Male | 50 | 21.1K | 2 | 8 | 52 |
20 | John | Scully | Male | 49 | 21.1K | 2 | 10 | 48 |
21 | Vernon | Naidoo | Male | 39 | 21.1K | 2 | 12 | 41 |
22 | Rob | Smadella | Male | 44 | 21.1K | 2 | 13 | 7 |
23 | Ben | Poulin | Male | 40 | 21.1K | 2 | 27 | 5 |
24 | Jeno | Mansueto | Male | 33 | 21.1K | 2 | 32 | 40 |
25 | Fred | Cardinal | Male | 46 | 21.1K | 2 | 33 | 51 |
26 | Mikey | Dubz | Male | 34 | 21.1K | 2 | 42 | 21 |
27 | Mike | Kennedy | Male | 42 | 21.1K | 2 | 45 | 46 |
28 | A.B.M.Siddiqul | Abedin | Male | 25 | 21.1K | 3 | 3 | 40 |
29 | John | Zappitelli | Male | 38 | 21.1K | 3 | 48 | 0 |
30 | Shane | Mascarin | Male | 45 | 21.1K (100 KM) | 12 | 36 | 59 |
10 KM Results – Female Division
Standing | First Name | Last Name | Gender | Age | Race Distance | Hours | Minutes | Seconds |
1 | Jackie | Yungblut | Female | 32 | 10K | 0 | 47 | 43 |
2 | Callie | Steen | Female | 15 | 10K | 0 | 48 | 19 |
3 | Donna | Bendick | Female | 47 | 10K | 0 | 53 | 24 |
4 | Caroline | Toppazzini | Female | 41 | 10K | 0 | 53 | 56 |
5 | Raelean | Hawthorne | Female | 38 | 10K | 0 | 55 | 44 |
6 | Lynnsey | Alexander | Female | 28 | 10K | 0 | 55 | 55 |
7 | Beth | Nerbas | Female | 26 | 10K | 0 | 56 | 11 |
8 | Amy | Kragnes | Female | 30 | 10K | 0 | 57 | 43 |
9 | Amber | Kwan | Female | 31 | 10K | 0 | 58 | 3 |
10 | Lanelle | Freeston | Female | 37 | 10K | 0 | 58 | 5 |
11 | Marie | Kube | Female | 62 | 10K | 0 | 58 | 25 |
12 | Alyssa | Ogilvy | Female | 35 | 10K | 0 | 59 | 29 |
13 | Stacy | Sydoruk | Female | 39 | 10K | 0 | 59 | 50 |
14 | Emmy | Kuypers | Female | 36 | 10K | 0 | 59 | 58 |
15 | Amanda | Kerr | Female | 33 | 10K | 1 | 1 | 1 |
16 | Taylor | Budding | Female | 25 | 10K | 1 | 1 | 48 |
17 | Konita | Welygan | Female | 29 | 10K | 1 | 2 | 2 |
18 | Rebecca | Fitzsimonds | Female | 29 | 10K | 1 | 2 | 6 |
19 | Crystal | Stockman | Female | 41 | 10K | 1 | 2 | 19 |
20 | Brittney | Walz | Female | 30 | 10K | 1 | 2 | 30 |
21 | Teneille | Sidebottom | Female | 29 | 10K | 1 | 3 | 53 |
22 | Hannah | Kendrick | Female | 36 | 10K | 1 | 4 | 12 |
23 | Amanda | Burt | Female | 42 | 10K | 1 | 4 | 52 |
24 | Tiffany | Telenga | Female | 36 | 10K | 1 | 5 | 1 |
25 | Nellie | Neufeld | Female | 30 | 10K | 1 | 5 | 44 |
26 | Mindy | Hawthorne | Female | 37 | 10K | 1 | 6 | 1 |
27 | Stacey | Kusch | Female | 51 | 10K | 1 | 6 | 23 |
28 | Sarah | Rorquist | Female | 38 | 10K | 1 | 6 | 23 |
29 | Paige | Burrows | Female | 14 | 10K | 1 | 6 | 25 |
30 | Kyra | McNeil | Female | 27 | 10K | 1 | 7 | 48 |
31 | Kelly | Nohnychuk | Female | 44 | 10K | 1 | 8 | 58 |
32 | Lisa | Hagell | Female | 43 | 10K | 1 | 9 | 54 |
33 | Jennifer | Dunn | Female | 44 | 10K | 1 | 10 | 58 |
34 | Marilou | Chaisson | Female | 53 | 10K | 1 | 13 | 30 |
35 | Kim | Blatchford | Female | 32 | 10K | 1 | 13 | 48 |
36 | Alfreda | Ryan | Female | 49 | 10K | 1 | 13 | 53 |
37 | Jaclyn | Odber | Female | 30 | 10K | 1 | 15 | 16 |
38 | Patricia | Edwards | Female | 44 | 10K | 1 | 15 | 23 |
39 | Brittany | Murphy | Female | 28 | 10K | 1 | 16 | 6 |
40 | Amy | Hanemaayer | Female | 33 | 10K | 1 | 16 | 19 |
41 | Shirley | Thompson | Female | 58 | 10K | 1 | 16 | 28 |
42 | Stephanie | Van Langen | Female | 32 | 10K | 1 | 20 | 3 |
43 | Ann | Lawrence | Female | 56 | 10K | 1 | 22 | 25 |
44 | Stephanie | Boucher | Female | 32 | 10K | 1 | 24 | 9 |
45 | Tara | Leatherdale | Female | 45 | 10K | 1 | 24 | 21 |
46 | Shauna | Weinkauf | Female | 33 | 10K | 1 | 28 | 52 |
47 | Terra | Le | Female | 31 | 10K | 1 | 34 | 10 |
48 | Alyssa | Weber | Female | 38 | 10K | 1 | 34 | 39 |
49 | Melanie | Poulin | Female | 48 | 10K | 1 | 42 | 32 |
50 | Jennifer | Ostrom | Female | 33 | 10K | 1 | 48 | 45 |
51 | Heather | Oddan | Female | 47 | 10K | 1 | 59 | 45 |
52 | Kamryn | Oddan | Female | 17 | 10K | 1 | 59 | 45 |
10 KM Results – Male Division
Standing | First Name | Last Name | Gender | Age | Race Distance | Hours | Minutes | Seconds |
1 | Mikey | Dubz | Male | 34 | 10K | 0 | 39 | 15 |
2 | Captain Craig | Blythe | Male | 33 | 10K | 0 | 42 | 50 |
3 | Tyler | Christie | Male | 40 | 10K | 0 | 43 | 55 |
4 | Keith | Kerr | Male | 46 | 10K | 0 | 46 | 42 |
5 | Jordan | Christie | Male | 26 | 10K | 0 | 46 | 58 |
6 | Brian | Campbell | Male | 26 | 10K | 0 | 51 | 46 |
7 | Drew | Hawthorne | Male | 34 | 10K | 0 | 52 | 34 |
8 | Matt | Lawrence | Male | 29 | 10K | 0 | 52 | 52 |
9 | Steve | Dunn | Male | 43 | 10K | 0 | 56 | 50 |
10 | Lance | Herman | Male | 41 | 10K | 0 | 57 | 6 |
11 | John | Steele | Male | 40 | 10K | 0 | 59 | 5 |
12 | Colby | Benoit | Male | 32 | 10K | 0 | 59 | 20 |
13 | Tony | Le | Male | 31 | 10K | 1 | 4 | 12 |
14 | Shaun | Payne | Male | 47 | 10K | 1 | 5 | 49 |
15 | Bryan | Burrows | Male | 42 | 10K | 1 | 6 | 25 |
16 | Cole | Kramer | Male | 36 | 10K | 1 | 6 | 34 |
17 | Brent | Hamilton | Male | 53 | 10K | 1 | 6 | 58 |
18 | Manny | Smadella | Male | 11 | 10K | 1 | 16 | 5 |
19 | Jake | Oddan | Male | 11 | 10K | 1 | 57 | 11 |
20 | Robbie | Oddan | Male | 13 | 10K | 1 | 57 | 11 |
5 KM Results – Female Division
Standing | First Name | Last Name | Gender | Age | Race Distance | Hours | Minutes | Seconds |
1 | Barb | Dobovich | Female | 51 | 5K | 0 | 25 | 55 |
2 | Bonnie | Christie | Female | 36 | 5K | 0 | 26 | 42 |
3 | Misha | O’Donnell | Female | 29 | 5K | 0 | 27 | 24 |
4 | Wilma | Hennebury | Female | 65 | 5K | 0 | 27 | 40 |
5 | Camela | Anderson | Female | 50 | 5K | 0 | 27 | 43 |
6 | Shannon | Bakos | Female | 33 | 5K | 0 | 28 | 7 |
7 | Amy | Nerbas | Female | 32 | 5K | 0 | 28 | 30 |
8 | Lee Ann | Kydd | Female | 36 | 5K | 0 | 28 | 56 |
9 | Tina | Burton | Female | 43 | 5K | 0 | 29 | 31 |
10 | June | Foy | Female | 38 | 5K | 0 | 29 | 48 |
11 | Kristine | Knourek | Female | 36 | 5K | 0 | 30 | 26 |
12 | Kristal | Pembroke | Female | 33 | 5K | 0 | 30 | 30 |
13 | Kendall | Jury | Female | 34 | 5K | 0 | 30 | 33 |
14 | Laura | Blythe | Female | 33 | 5K | 0 | 30 | 43 |
15 | Ashley | Osmond | Female | 25 | 5K | 0 | 31 | 40 |
16 | Ashley | McLean | Female | 32 | 5K | 0 | 31 | 49 |
17 | Shari | Leachman | Female | 34 | 5K | 0 | 32 | 0 |
18 | Amy | Waugh | Female | 33 | 5K | 0 | 32 | 22 |
19 | Amanda | Grasby | Female | 43 | 5K | 0 | 33 | 0 |
20 | Rebecca | Eaton | Female | 45 | 5K | 0 | 33 | 44 |
21 | Logan | Ewanchuk | Female | 20 | 5K | 0 | 34 | 35 |
22 | Charla | Vetter | Female | 36 | 5K | 0 | 34 | 40 |
23 | Brenda | Pedersen | Female | 61 | 5K | 0 | 34 | 50 |
24 | Arlene | Christie | Female | 50 | 5K | 0 | 35 | 6 |
25 | Stephanie | Donald | Female | 36 | 5K | 0 | 35 | 27 |
26 | Julie | Hougham | Female | 42 | 5K | 0 | 35 | 42 |
27 | Raquel | Schreiner | Female | 44 | 5K | 0 | 35 | 53 |
28 | Jayden | Rempel | Female | 26 | 5K | 0 | 36 | 34 |
29 | Stacy | Valdron | Female | 34 | 5K | 0 | 37 | 9 |
30 | Patricia | Edwards | Female | 44 | 5K | 0 | 37 | 24 |
31 | Julie | Harper | Female | 38 | 5K | 0 | 37 | 31 |
32 | Charlize | Peters | Female | 14 | 5K | 0 | 37 | 32 |
33 | Stacy | Loke | Female | 40 | 5K | 0 | 37 | 42 |
34 | Brittany | Prevost | Female | 32 | 5K | 0 | 37 | 50 |
35 | Debbie | Biever | Female | 47 | 5K | 0 | 37 | 51 |
36 | Jerica | Peters | Female | 12 | 5K | 0 | 38 | 7 |
37 | Kenda | Scott | Female | 44 | 5K | 0 | 38 | 7 |
38 | Alicia | Oliver | Female | 41 | 5K | 0 | 38 | 15 |
39 | Samanrha | Stuart | Female | 30 | 5K | 0 | 38 | 22 |
40 | Amanda | Delisle | Female | 34 | 5K | 0 | 38 | 56 |
41 | Crystal | Grob | Female | 40 | 5K | 0 | 40 | 23 |
42 | Carmen | Guy | Female | 44 | 5K | 0 | 40 | 54 |
43 | Brandy | Berg | Female | 39 | 5K | 0 | 41 | 0 |
44 | Maria | Pangilinan | Female | 38 | 5K | 0 | 41 | 29 |
45 | Deleana | Ewanchuk | Female | 47 | 5K | 0 | 46 | 31 |
46 | Ashley | Davidson | Female | 30 | 5K | 0 | 46 | 41 |
47 | Cindy | Sutherland | Female | 29 | 5K | 0 | 46 | 46 |
48 | Mary Joy | Cedeno | Female | 32 | 5K | 0 | 47 | 21 |
49 | Lori | Novak | Female | 46 | 5K | 0 | 55 | 0 |
50 | Kyrsten | Bilodeau | Female | 24 | 5K | 0 | 55 | 3 |
51 | Wendy | Britton | Female | 47 | 5K | 0 | 56 | 31 |
52 | Kim | Hurley | Female | 49 | 5K | 1 | 2 | 0 |
53 | Taylor | Bryce | Female | 26 | 5K | 1 | 7 | 55 |
54 | Avery | Tuomi | Female | 12 | 5K | 1 | 9 | 24 |
55 | Rhonda | Tuomi | Female | 45 | 5K | 1 | 9 | 24 |
5 KM Results – Male Division
Standing | First Name | Last Name | Gender | Age | Race Distance | Hours | Minutes | Seconds |
1 | Mikey | Dubz | Male | 34 | 5K | 0 | 18 | 20 |
2 | Captain Craig | Blythe | Male | 33 | 5K | 0 | 19 | 48 |
3 | Tyler | Christie | Male | 40 | 5K | 0 | 21 | 42 |
4 | Ethan | Hawthorne | Male | 15 | 5K | 0 | 24 | 0 |
5 | Jack | Dobovich | Male | 52 | 5K | 0 | 24 | 27 |
6 | Dean | Fafard | Male | 30 | 5K | 0 | 25 | 45 |
7 | Chris | Bakos | Male | 34 | 5K | 0 | 28 | 6 |
8 | Vernon | Naidoo | Male | 39 | 5K | 0 | 28 | 26 |
9 | Brennen | Jury | Male | 34 | 5K | 0 | 29 | 1 |
10 | Jonathan | Rollheiser | Male | 13 | 5K | 0 | 30 | 0 |
11 | Reeve | Hawthorne | Male | 8 | 5K | 0 | 32 | 14 |
12 | Kale | Grasby | Male | 8 | 5K | 0 | 33 | 0 |
13 | Logan | Schreiner | Male | 19 | 5K | 0 | 35 | 53 |
14 | Ezra | King | Male | 6 | 5K | 0 | 54 | 12 |
15 | Josh | King | Male | 34 | 5K | 0 | 54 | 12 |
2 KM Results – Female Division
Standing | First Name | Last Name | Gender | Age | Race Distance | Hours | Minutes | Seconds |
1 | Valerie | Rollheiser | Female | 12 | 2K | 0 | 11 | 0 |
2 | Hanna | Hougham | Female | 12 | 2K | 0 | 11 | 10 |
3 | Keyonna | Zacharias | Female | 11 | 2K | 0 | 13 | 54 |
4 | Eisley | Telenga | Female | 7 | 2K | 0 | 14 | 29 |
5 | Evelyn | Telenga | Female | 9 | 2K | 0 | 14 | 49 |
6 | Jennifer | Golden | Female | 43 | 2K | 0 | 15 | 19 |
7 | Addison | Vetter | Female | 6 | 2K | 0 | 15 | 34 |
8 | Lacey | Jury | Female | 6 | 2K | 0 | 16 | 41 |
9 | Erin | Masson | Female | 13 | 2K | 0 | 18 | 3 |
10 | Reva | Jury | Female | 5 | 2K | 0 | 20 | 2 |
11 | Catharina | Landry | Female | 78 | 2K | 0 | 32 | 0 |
11 | Nova | Charron | Female | 2 | 2K | 0 | 36 | 44 |
12 | Jordyn | Lavallee | Female | 28 | 2K | 0 | 36 | 44 |
2 KM Results – Male Division
Standing | First Name | Last Name | Gender | Age | Race Distance | Hours | Minutes | Seconds |
1 | Geoff | Grundy | Male | 9 | 2K | 0 | 9 | 54 |
2 | Grayson | Fidelack | Male | 7 | 2K | 0 | 13 | 39 |
3 | Jet | Nafziger | Male | 5 | 2K | 0 | 14 | 1 |
4 | Jacob | Nafziger | Male | 7 | 2K | 0 | 14 | 1 |
5 | Jack | Fitzsimonds | Male | 8 | 2K | 0 | 14 | 12 |
6 | Kingston | Hawthorne | Male | 7 | 2K | 0 | 14 | 23 |
7 | Otis | Telenga | Male | 5 | 2K | 0 | 14 | 37 |
8 | Cohen | Brown | Male | 8 | 2K | 0 | 18 | 30 |
8 | Ellis | Brown | Male | 6 | 2K | 0 | 18 | 30 |
9 | Finn | Zacharias | Male | 5 | 2K | 0 | 21 | 2 |